No products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopNo products in the cart.
Return To ShopPlease note that size charts relate to Levant Leather own brand clothing and are designed to fit to the following body measurements.
Find your perfect fit with our detailed size guide.
| Jacket Size | US Size | EU Size | Chest (cm) | Stomach (cm) | Sleeves (cm) |
|---|---|---|---|---|---|
| XS | 34 | 44 | 86–89 | 91 | 63.5 |
| S | 36–38 | 46–48 | 91–97 | 96 | 64.5 |
| M | 40 | 50 | 99–104 | 101 | 66 |
| L | 42–44 | 52–54 | 106–112 | 106 | 67 |
| XL | 46 | 56 | 114–119 | 111 | 68.5 |
| 2XL | 48–50 | 58–60 | 122–127 | 116 | 70 |
| 3XL | 52 | 62 | 129–135 | 118 | 71 |
| 4XL | 54–56 | 64–66 | 137–142 | 121 | 72 |
Not sure about your size?
Get a custom size – at no extra costFind your perfect fit with our detailed size guide.
| Jacket Size | US Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) | Sleeves (cm) |
|---|---|---|---|---|---|---|
| XXS | 0 | 2 | 79–83 | 63–67 | 83–87 | 60 |
| XS | 0–2 | 4–6 | 84–88 | 68–72 | 88–92 | 61 |
| S | 4 | 8–10 | 89–93 | 73–77 | 93–97 | 62 |
| M | 8 | 12–14 | 94–98 | 78–82 | 98–105 | 64 |
| L | 12–14 | 16–18 | 99–103 | 83–87 | 103–107 | 65 |
| XL | 16–18 | 20–22 | 106–112 | 91–97 | 111–117 | 66 |
| 2XL | 20–22 | 24–26 | 116–122 | 101–107 | 121–127 | 66 |
Not sure about your size?
Get a custom size – at no extra costWe noticed you're visiting from United Kingdom (UK). We've updated our prices to Pound sterling for your shopping convenience. Use United States (US) dollar instead. Dismiss
